loading

CNC Universal Internal Cylindrical Grinding Machines

Studer - Grinding

.

CNC Universal Internal Cylindrical Grinding Machines

Technical data

Travel x Travel z Spindle Centers distance Center height Max weight btw centers
S121 S121 350 mm 350 mm 120000 rpm 300 mm 200 mm 100 kg
S131 S131 350 mm 400 mm 120000 rpm 300 mm 125 mm 100 kg
S141 300 S141 300 425 mm 500 mm 120000 rpm 300 mm 200 mm 250 kg
S141 700 S141 700 425 mm 500 mm 120000 rpm 700 mm 200 mm 250 kg
S141 1300 S141 1300 425 mm 700 mm 120000 rpm 1300 mm 200 mm 250 kg
S151 700 S151 700 500 mm 500 mm 120000 rpm 700 mm 275 mm 250 kg
S151 1300 S151 1300 500 mm 700 mm 120000 rpm 1300 mm 275 mm 250 kg
No responsibility is taken for the correctness of the technical information.