loading

VF Series (50 Taper)

Haas Automation - Vertical milling

CNC Vertical Mills (50 Taper)

VF Series (50 Taper)

Technical data

Dimension l x w x h Weight Travel x Travel y Travel z Taper (40 or 50) Spindle Tool capacity 4th axis 5th axis Max weight on table
VF-3YT/50 VF-3YT/50 1016-660-635 1016 mm 660 mm 635 mm CT or BT 50 7500 30+1 side mount available available 1814 kg
VF-5/50 VF-5/50 4270 x 2600 x 3310 mm 7370 kg 1270 mm 660 mm 635 mm CT or BT 50 7500 30+1 side mount available available 1814 kg
VF-6/50 VF-6/50 4960 x 2670 x 3460 mm 11560 kg 1626 mm 813 mm 762 mm CT or BT 50 7500 30+1 side mount available available 1814 kg
VF-7/50 VF-7/50 5440 x 2700 x 3460 mm 12020 kg 2134 mm 813 mm 762 mm CT or BT 50 7500 30+1 side mount available available 1814 kg
VF-8/50 VF-8/50 4910 x 3130 x 3460 mm 13155 kg 1626 mm 1016 mm 762 mm CT or BT 50 7500 30+1 side mount available available 1814 kg
VF-9/50 VF-9/50 7320 x 3130 x 3460 mm 13100 kg 2134 mm 1016 mm 762 mm CT or BT 50 7500 30+1 side mount available available 1814 kg
VF-10/50 VF-10/50 7320 x 2670 x 3460 mm 14330 kg 3048 mm 813 mm 762 mm CT or BT 50 7500 30+1 side mount available available 1814 kg
VF-11/50 VF-11/50 7320 x 2670 x 3460 mm 16194 kg 3048 mm 1016 mm 762 mm CT or BT 50 7500 30+1 side mount available available 1814 kg
VF-12/50 VF-12/50 8840 x 2800 x 3480 mm 16874 kg 3810 mm 813 mm 762 mm CT or BT 50 7500 30+1 side mount available available 1814 kg
No responsibility is taken for the correctness of the technical information.